| senate objectives | ||
|
The senate continues to pursue its agenda for economic stabilization, elimination of world hunger and poverty, stabilization and decency in housing, economic unit stabilization, the removal of illiteracy world wide, and a fundamental return to solid christianized moral training. To carry out its agenda's the senate seeks to accomplish the agenda below. |
||
| 1 885 cities | ||
| 2 estates | ||
| 3 senate | ||
| 4 royal systems | ||
| 5 economic units | ||
| 6 resource allocation | ||
| 7 senator districts (200000) | ||
| 8 representative districts (600000) | ||
| 20 institute | ||
| 22 christchurch | ||
| 24 university on line | ||
| 25 farm | ||
| 26 vinyard | ||
| 27 orchard | ||
| 29 sea farms | ||
| 30 resource centers 45000 items/575 food items | ||
| 33 akins station savings | ||
| 34 akins station commerce | ||
| 35 akins station commercial | ||
| 37 akins station mutual | ||
| 38 akins nation currency | ||
| utilcom | ||
| telcom | ||
| cableco | ||
| store | ||
| convention center network | ||
| amphitheater network | ||
| roads and highways | ||
| fashion centers | ||
| craft centers | ||
| ATA centers | ||
| watercraft centers | ||
| craft 2 centers |